Iron Powder
Home / Iron Powder
Iron Powder
Specifications
| Type | Organic |
| Material | Iron |
| Application | Industrial Use |
| Form | Powder |
| Color | Black |
| Feature | Good Quality, Highly Efficient, Long Shelf Life |
| Packaging Size | 100-200tons |
REDUCED IRON POWDER for Cutting & Scarfing Application:
| Fe Iron Content | 98% Min. |
| C Carbon Content | 0.06% Max. |
| S Sulphur Content | 0.04% Max. |
| P Phosphorus Content | 0.03% Max. |
| Mn Manganese Content | Traces. |
REDUCED IRON POWDER for Welding Application:
| Fe Iron Content | 98% Min. |
| C Carbon Content | 0.06% Max. |
| S Sulphur Content | 0.04% Max. |
| P Phosphorus Content | 0.03% Max. |
| Mn Manganese Content | Traces. |
REDUCED IRON POWDER for Cutting & Scarfing Application:
| Fe Iron Content | 98% Min. |
| C Carbon Content | 0.06% Max. |
| S Sulphur Content | 0.04% Max. |
| P Phosphorus Content | 0.03% Max. |
| Mn Manganese Content | Traces. |
REDUCED IRON POWDER for Welding Application:
| Fe Iron Content | 99% Min. |
| C Carbon Content | 0.06% Max. |
| S Sulphur Content | 0.04% Max. |
| P Phosphorus Content | 0.03% Max. |
| Mn Manganese Content | Traces. |
Need a quote for a Product?
Be it any mineral product of any bulk quantity you’re looking for, we’ll help you with the most economical quotations and supplies of standard quality
